Physics 1B FALL 2010 Course Grades
     
Course Mean = 64.92    
Course Stnd Dev = 13.84  
      
The course grade is calculated as:
9.0*Q_low + 18.0*Q_1 + 18.0*Q_2 + 18.0*Q_3 + 37.0*FNL
 (Q_low = lowest quiz grade)
 (Q_1,2,3 = three highest quiz grades)
 (FNL = grade for final exam)

       
       Range       Letter Grade    
  92.4 - 100.0   =    A+   
  82.1 -  92.4   =    A    
  77.3 -  82.1   =    A-   
  71.3 -  77.3   =    B+
  61.2 -  71.3   =    B
  54.1 -  61.2   =    B-
  48.0 -  54.1   =    C+
  41.8 -  48.0   =    C
  36.8 -  41.8   =    C-
  29.5 -  36.8   =    D


ExmCode Q1 Q2  Q3  Q4   FNL   CRS  
MAXIMUM 9  10  10   9   40  100.00
103     5   6   7   6   15   54.28   B-
104     5   6   8   6   31   70.88   B 
105     9   9   9   9   36   93.60   A+
106     4   5   8   7   28   67.30   B 
107     6   9   9   9   31   85.07   A 
108     5   6   7   5   14   51.35   C+
109     4   5   6   2   23   51.08   C+
110     2   4   5   5   18   44.85   C 
111     4   1   2   6   21   43.92   C 
112     5   8   8   3   27   66.78   B 
113     5   7   7   4   32   68.80   B 
114     9  10   9   9   33   92.63   A+
115     9   7   8   9   26   80.75   A-
116     4   6   5   6   26   59.85   B-
117     3   6   9   2   29   61.83   B 
119     3   5   5   6   24   55.20   B-
120     5   8   9   8   26   75.65   B+
121     6   8   8   7   32   78.40   A-
122     4   8   4   2   21   51.03   C+
123     6   7   6   5   23   61.68   B 
124     4   6   8   8   19   62.78   B 
125     8   8  10   9   33   89.72   A 
126     6   8   8   8   31   79.47   A-
127     5   4   9   5   24   62.00   B 
128     2   7   9   9   30   76.55   B+
129     2   5   3   2   15   34.28   D
130     5   5   0   3   13   37.02   C-
131     7   8   7   4   28   70.90   B 
133     8   8   7   6   25   72.13   B+
134     5   9   9   9   29   82.22   A 
136     4   6   5   7   26   61.85   B 
137     3   5   6   7   31   65.47   B 
138     5   7   6   2   28   61.30   B 
139     3   5   7   5   16   49.40   C+
140     5   7   7   8   33   76.72   B+
141     8  10  10   6   39   94.08   A+
142     3   4   9   6   26   62.45   B 
143     5   3   9   6   31   69.57   B 
144     9   7  10   6   37   88.82   A 
145     1   4   3   3   20   38.10   C-
146     6   8   9   8   30   80.35   A-
147     2   7   7   4   18   51.85   C+
148     6  10   9   6   29   79.03   A-
149     3   2   9   3   28   55.90   B-
150     2   2   3   3   23   38.48   C-
151     3   6   4   5   19   48.58   C+
152     5   5   6   6   21   56.73   B-
153     8   6   9   7   27   76.58   B+
154     3   5   6   4   14   43.75   C 
155     2   1   4   7   22   46.45   C 
156     3   3   3   0   14   29.75   D
157     4   6   4   2   25   51.13   C+
160     3   7   5   4   15   46.48   C 
181     8   9   8   9   33   87.92   A 
183     7   7   6   6   26   68.05   B 
184     5  10   9   7   30   80.95   A-
185     4   5   6   3   30   58.55   B-
186     3   7   6   7   37   74.63   B+
187     5   7   6   8   38   79.55   A-
189     6   6   7   8   23   67.28   B 
190     4   8   6   6   31   69.88   B 
191     3   9   7   3   29   64.63   B 
192     2   6   6   5   21   53.03   C+
193     3   6   2   6   27   55.58   B-
194     8   0   6   4   23   56.08   B-
196     5   8   9   3   30   71.35   B+
197     7   6   8   4   25   66.33   B 
199     2   5   7   5   24   55.80   B-
200     6   8   8   9   32   82.40   A 
202     2   5   9   0   14   42.15   C 
203     4   6   8   4   31   65.88   B 
204     3   9   7   7   26   69.85   B 
206     1   4   5   3   25   46.33   C 
208     0   7   7   4   28   59.10   B-
209     5   6   4   3   25   54.13   B-
210     2   7   6   3   24   53.60   C+
211     4   8  10   7   31   79.08   A-
212     6  10   8   9   33   86.93   A 
213     5   5   6   6   26   61.35   B 
214     4   7   5   7   21   59.03   B-
215     2   5   4   3   20   42.70   C 
216     3   7   4   6   15   48.67   C+
217     3   8   7   6   27   66.98   B 
218     5   4   6   6   14   49.35   C+
219     3   9   5   9   30   73.95   B+
221     6   9   4   6   24   66.00   B 
222     6   9   8   7   27   75.58   B+
223     5   7   9   8   34   81.25   A-
224     5   5   7   9   31   73.78   B+
226     5  10   9   6   30   78.95   A-
227     6   7   5   5   25   62.23   B 
229     3   7   7   3   27   59.18   B-
230     5   9   8   5   29   72.43   B+
231     3   8   9   5   29   70.43   B 
232     5  10   8   5   28   73.30   B+
233     9   7   9   9   38   93.65   A+
234     5   7   9   8   32   79.40   A-
235     2   8   8   6   28   68.70   B 
237     7   8   8   5   30   75.55   B+
238     3   7   8   7   26   68.05   B 
239     2   9   8   8   29   75.43   B+
240     3   8   6   9   18   62.85   B 
243     5   8  10   7   29   78.23   A-
244     2   3   6   3   20   42.70   C 
245     4   5   8   0   23   52.68   C+
246     3   6   6   7   26   62.65   B 
247     4   5   7   7   18   56.25   B-
248     5   3   2   3   16   38.00   C-
249     2   8   6   4   23   56.48   B-
250     0   5   6   6   16   46.60   C 
251     7   6   9   8   28   77.50   A-
252     5   9   8   9   29   80.43   A-
253     2   7   8   6   24   63.20   B 
254     5   9   9   6   29   76.23   B+
255     2   5   5   4   19   45.58   C 
256     3   7   0   2   17   38.33   C-
257     3   7   8   5   17   55.73   B-
258     6   6   3   6   24   59.70   B-
260     4   5   5   4   23   51.28   C+
261     4   7   7   5   31   67.88   B 
262     4   6   8   8   26   69.25   B 
263     5   4   5   4   27   55.58   B-
264     1   4   3   6   23   46.88   C 
265     5   8   9   7   27   74.58   B+
266     6   8   7   7   28   72.90   B+
267     6   9   9   8   32   84.00   A 
268     5   9   6   0   28   70.50   B 
269     4   3   5   4   18   44.35   C 
270     4   3   5   3   18   42.35   C 
271     6   4   3   6   26   57.95   B-
272     3   8   8   8   23   69.08   B 
273     6   6   5   3   19   52.38   C+
274     4   9   6   8   30   74.75   B+
275     6   7   7   6   28   69.10   B 
276     5   6   7   7   26   66.45   B 
277     4   6   5   5   23   55.08   B-
278     6  10   8   9   31   85.07   A 
279     4   7   6   3   19   51.98   C+
281     5   0   7   7   27   61.58   B 
282     8   6   8   3   30   71.95   B+
284     8   8   7   9   39   90.78   A 
285     4   6   6   7   22   59.95   B-
286     3   6   6   8   22   60.95   B-
287     9   9  10   8   27   85.18   A 
288     3   6   7   6   23   59.68   B-
291     3   5   7   6   35   68.97   B 
293     3   6   8   6   21   59.63   B-
294     7   7   9   6   34   80.25   A-
295     7   4   4   7   25   61.92   B 
296     5   9   9   5   27   72.38   B+
297     4   4   9   3   24   56.60   B-
299     8   6   6   5   25   65.73   B 
300     6   4   7   7   26   66.25   B 
301     7   9   8   5   28   75.50   B+
303     3   5   7   9   22   62.95   B 
304     4   8   9   9   29   79.43   A-
308     5   9   6   5   30   69.75   B 
309     5   8   5   5   32   68.50   B 
310     5   5   8   6   30   68.65   B 
311     6   6   7   9   31   76.67   B+
312     5  10   8   9   30   83.15   A 
313     6   9   8   9   32   84.20   A 
314     5   7   7   5   16   55.00   B-
315     6   6   8   6   29   70.63   B 
316     6   7   7   4   30   68.95   B 
317     7   9   7   7   31   79.17   A-
318     3   6   8   7   20   60.70   B-
319     2   4   6   3   15   39.88   C-
320     2   5   5   7   20   52.50   C+
321     5   6   5   3   25   55.92   B-
323     7   5   6   1   21   54.22   B-
325     7   7   5   5   29   67.93   B 
326     8   9   9   8   34   87.85   A 
327     3   0   8   8   28   62.30   B 
328     3   8   3   5   26   57.15   B-
329     4   7   9   0   20   55.30   B-
332     9   9  10   9   36   95.40   A+
333     2   5   4   5   24   50.40   C+
334     5   0   4   5   23   54.74   B-
335     4   7   9   9   31   79.47   A-
336     7   9   8   8   32   83.20   A 
338     6   9   8   7   27   75.58   B+
339     4   3   6   5   20   50.00   C+
340     5   7   7   4   27   64.18   B 
 The GPA for the class was ... (4.0 max)   2.957